Datasets:
id stringlengths 15 19 | family stringclasses 7
values | split stringclasses 1
value | group stringclasses 1
value | level stringclasses 0
values | pack stringclasses 0
values | transform stringclasses 0
values | source_file stringclasses 7
values | row int64 0 299 | n_variables int64 2 4 | n_steps int64 3 6 | n_queries int64 8 15 | has_exact_joint bool 1
class | evidence_withheld bool 1
class | source_id stringclasses 0
values | release_mode stringclasses 0
values | beta bool 0
classes | instance stringlengths 2.76k 8.54k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alarm-test-000000 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 0 | 4 | 3 | 13 | true | false | null | null | null | {"id":"alarm-test-000000","family":"alarm","split":"test","variables":[{"name":"burglary","options":["yes, burglary","no burglary"]},{"name":"earthquake","options":["no earthquake","yes, earthquake"]},{"name":"alarm","options":["did not occur","occurred"]},{"name":"pending_report","options":["reports","does not report"... |
alarm-test-000001 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 1 | 3 | 3 | 11 | true | false | null | null | null | {"id":"alarm-test-000001","family":"alarm","split":"test","variables":[{"name":"fox","options":["yes, fox in the henhouse","no fox in the henhouse"]},{"name":"storm","options":["no thunderstorm","yes, thunderstorm"]},{"name":"alarm","options":["occurred","did not occur"]}],"prelude":"Consider Chloe's farm. On any given... |
alarm-test-000002 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 2 | 4 | 3 | 12 | true | false | null | null | null | {"id":"alarm-test-000002","family":"alarm","split":"test","variables":[{"name":"intrusion","options":["yes, intruder","no intruder"]},{"name":"power_surge","options":["no power surge","yes, power surge"]},{"name":"alarm","options":["occurred","did not occur"]},{"name":"pending_report","options":["reports","does not rep... |
alarm-test-000003 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 3 | 4 | 3 | 12 | true | false | null | null | null | {"id":"alarm-test-000003","family":"alarm","split":"test","variables":[{"name":"burglary","options":["yes, burglary","no burglary"]},{"name":"earthquake","options":["no earthquake","yes, earthquake"]},{"name":"alarm","options":["did not occur","occurred"]},{"name":"pending_report","options":["reports","does not report"... |
alarm-test-000004 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 4 | 4 | 3 | 11 | true | false | null | null | null | {"id":"alarm-test-000004","family":"alarm","split":"test","variables":[{"name":"fox","options":["yes, fox in the henhouse","no fox in the henhouse"]},{"name":"storm","options":["yes, thunderstorm","no thunderstorm"]},{"name":"alarm","options":["occurred","did not occur"]},{"name":"pending_report","options":["reports","... |
alarm-test-000005 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 5 | 3 | 4 | 10 | true | false | null | null | null | {"id":"alarm-test-000005","family":"alarm","split":"test","variables":[{"name":"fox","options":["yes, fox in the henhouse","no fox in the henhouse"]},{"name":"storm","options":["no thunderstorm","yes, thunderstorm"]},{"name":"alarm","options":["occurred","did not occur"]}],"prelude":"This is about one night at Talia's ... |
alarm-test-000006 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 6 | 4 | 3 | 11 | true | false | null | null | null | {"id":"alarm-test-000006","family":"alarm","split":"test","variables":[{"name":"fox","options":["no fox in the henhouse","yes, fox in the henhouse"]},{"name":"storm","options":["no thunderstorm","yes, thunderstorm"]},{"name":"alarm","options":["did not occur","occurred"]},{"name":"pending_report","options":["does not r... |
alarm-test-000007 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 7 | 4 | 5 | 14 | true | false | null | null | null | {"id":"alarm-test-000007","family":"alarm","split":"test","variables":[{"name":"intrusion","options":["yes, intruder","no intruder"]},{"name":"power_surge","options":["no power surge","yes, power surge"]},{"name":"alarm","options":["occurred","did not occur"]},{"name":"pending_report","options":["does not report","repo... |
alarm-test-000008 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 8 | 3 | 4 | 13 | true | false | null | null | null | {"id":"alarm-test-000008","family":"alarm","split":"test","variables":[{"name":"fox","options":["no fox in the henhouse","yes, fox in the henhouse"]},{"name":"storm","options":["yes, thunderstorm","no thunderstorm"]},{"name":"alarm","options":["occurred","did not occur"]}],"prelude":"Consider Ingrid's farm. On any give... |
alarm-test-000009 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 9 | 3 | 4 | 12 | true | false | null | null | null | {"id":"alarm-test-000009","family":"alarm","split":"test","variables":[{"name":"fox","options":["no fox in the henhouse","yes, fox in the henhouse"]},{"name":"storm","options":["no thunderstorm","yes, thunderstorm"]},{"name":"alarm","options":["occurred","did not occur"]}],"prelude":"{\"location\": \"Rosa's farm\", \"P... |
alarm-test-000010 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 10 | 4 | 3 | 11 | true | false | null | null | null | {"id":"alarm-test-000010","family":"alarm","split":"test","variables":[{"name":"burglary","options":["yes, burglary","no burglary"]},{"name":"earthquake","options":["no earthquake","yes, earthquake"]},{"name":"alarm","options":["occurred","did not occur"]},{"name":"pending_report","options":["reports","does not report"... |
alarm-test-000011 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 11 | 4 | 3 | 13 | true | false | null | null | null | {"id":"alarm-test-000011","family":"alarm","split":"test","variables":[{"name":"intrusion","options":["no intruder","yes, intruder"]},{"name":"power_surge","options":["no power surge","yes, power surge"]},{"name":"alarm","options":["did not occur","occurred"]},{"name":"pending_report","options":["does not report","repo... |
alarm-test-000012 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 12 | 4 | 3 | 13 | true | false | null | null | null | {"id":"alarm-test-000012","family":"alarm","split":"test","variables":[{"name":"fox","options":["yes, fox in the henhouse","no fox in the henhouse"]},{"name":"storm","options":["no thunderstorm","yes, thunderstorm"]},{"name":"alarm","options":["occurred","did not occur"]},{"name":"pending_report","options":["reports","... |
alarm-test-000013 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 13 | 4 | 4 | 12 | true | false | null | null | null | {"id":"alarm-test-000013","family":"alarm","split":"test","variables":[{"name":"intrusion","options":["no intruder","yes, intruder"]},{"name":"power_surge","options":["yes, power surge","no power surge"]},{"name":"alarm","options":["did not occur","occurred"]},{"name":"pending_report","options":["reports","does not rep... |
alarm-test-000014 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 14 | 4 | 4 | 14 | true | false | null | null | null | {"id":"alarm-test-000014","family":"alarm","split":"test","variables":[{"name":"burglary","options":["no burglary","yes, burglary"]},{"name":"earthquake","options":["yes, earthquake","no earthquake"]},{"name":"alarm","options":["occurred","did not occur"]},{"name":"pending_report","options":["reports","does not report"... |
alarm-test-000015 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 15 | 4 | 3 | 11 | true | false | null | null | null | {"id":"alarm-test-000015","family":"alarm","split":"test","variables":[{"name":"intrusion","options":["yes, intruder","no intruder"]},{"name":"power_surge","options":["no power surge","yes, power surge"]},{"name":"alarm","options":["occurred","did not occur"]},{"name":"pending_report","options":["does not report","repo... |
alarm-test-000016 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 16 | 4 | 3 | 11 | true | false | null | null | null | {"id":"alarm-test-000016","family":"alarm","split":"test","variables":[{"name":"burglary","options":["yes, burglary","no burglary"]},{"name":"earthquake","options":["no earthquake","yes, earthquake"]},{"name":"alarm","options":["occurred","did not occur"]},{"name":"pending_report","options":["does not report","reports"... |
alarm-test-000017 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 17 | 4 | 3 | 11 | true | false | null | null | null | {"id":"alarm-test-000017","family":"alarm","split":"test","variables":[{"name":"fox","options":["yes, fox in the henhouse","no fox in the henhouse"]},{"name":"storm","options":["no thunderstorm","yes, thunderstorm"]},{"name":"alarm","options":["occurred","did not occur"]},{"name":"pending_report","options":["reports","... |
alarm-test-000018 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 18 | 4 | 4 | 13 | true | false | null | null | null | {"id":"alarm-test-000018","family":"alarm","split":"test","variables":[{"name":"burglary","options":["yes, burglary","no burglary"]},{"name":"earthquake","options":["yes, earthquake","no earthquake"]},{"name":"alarm","options":["did not occur","occurred"]},{"name":"pending_report","options":["does not report","reports"... |
alarm-test-000019 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 19 | 3 | 5 | 14 | true | false | null | null | null | {"id":"alarm-test-000019","family":"alarm","split":"test","variables":[{"name":"intrusion","options":["no intruder","yes, intruder"]},{"name":"power_surge","options":["no power surge","yes, power surge"]},{"name":"alarm","options":["did not occur","occurred"]}],"prelude":"Consider the Halvard server room. On any given ... |
alarm-test-000020 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 20 | 4 | 3 | 12 | true | false | null | null | null | {"id":"alarm-test-000020","family":"alarm","split":"test","variables":[{"name":"burglary","options":["yes, burglary","no burglary"]},{"name":"earthquake","options":["yes, earthquake","no earthquake"]},{"name":"alarm","options":["occurred","did not occur"]},{"name":"pending_report","options":["reports","does not report"... |
alarm-test-000021 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 21 | 3 | 3 | 12 | true | false | null | null | null | {"id":"alarm-test-000021","family":"alarm","split":"test","variables":[{"name":"intrusion","options":["yes, intruder","no intruder"]},{"name":"power_surge","options":["no power surge","yes, power surge"]},{"name":"alarm","options":["occurred","did not occur"]}],"prelude":"On any given night, the chance of an intruder a... |
alarm-test-000022 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 22 | 4 | 4 | 11 | true | false | null | null | null | {"id":"alarm-test-000022","family":"alarm","split":"test","variables":[{"name":"fox","options":["yes, fox in the henhouse","no fox in the henhouse"]},{"name":"storm","options":["no thunderstorm","yes, thunderstorm"]},{"name":"alarm","options":["did not occur","occurred"]},{"name":"pending_report","options":["does not r... |
alarm-test-000023 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 23 | 3 | 4 | 12 | true | false | null | null | null | {"id":"alarm-test-000023","family":"alarm","split":"test","variables":[{"name":"burglary","options":["no burglary","yes, burglary"]},{"name":"earthquake","options":["no earthquake","yes, earthquake"]},{"name":"alarm","options":["did not occur","occurred"]}],"prelude":"This is about one night at Anika's house. On any gi... |
alarm-test-000024 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 24 | 4 | 4 | 12 | true | false | null | null | null | {"id":"alarm-test-000024","family":"alarm","split":"test","variables":[{"name":"fox","options":["no fox in the henhouse","yes, fox in the henhouse"]},{"name":"storm","options":["yes, thunderstorm","no thunderstorm"]},{"name":"alarm","options":["did not occur","occurred"]},{"name":"pending_report","options":["reports","... |
alarm-test-000025 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 25 | 3 | 5 | 13 | true | false | null | null | null | {"id":"alarm-test-000025","family":"alarm","split":"test","variables":[{"name":"fox","options":["yes, fox in the henhouse","no fox in the henhouse"]},{"name":"storm","options":["no thunderstorm","yes, thunderstorm"]},{"name":"alarm","options":["did not occur","occurred"]}],"prelude":"This is about one night at Priya's ... |
alarm-test-000026 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 26 | 3 | 3 | 11 | true | false | null | null | null | {"id":"alarm-test-000026","family":"alarm","split":"test","variables":[{"name":"burglary","options":["no burglary","yes, burglary"]},{"name":"earthquake","options":["no earthquake","yes, earthquake"]},{"name":"alarm","options":["did not occur","occurred"]}],"prelude":"Consider Farah's house. On any given night, the cha... |
alarm-test-000027 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 27 | 4 | 5 | 13 | true | false | null | null | null | {"id":"alarm-test-000027","family":"alarm","split":"test","variables":[{"name":"intrusion","options":["yes, intruder","no intruder"]},{"name":"power_surge","options":["yes, power surge","no power surge"]},{"name":"alarm","options":["did not occur","occurred"]},{"name":"pending_report","options":["does not report","repo... |
alarm-test-000028 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 28 | 3 | 4 | 12 | true | false | null | null | null | {"id":"alarm-test-000028","family":"alarm","split":"test","variables":[{"name":"fox","options":["yes, fox in the henhouse","no fox in the henhouse"]},{"name":"storm","options":["no thunderstorm","yes, thunderstorm"]},{"name":"alarm","options":["occurred","did not occur"]}],"prelude":"Consider Bruno's farm. On any given... |
alarm-test-000029 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 29 | 3 | 3 | 11 | true | false | null | null | null | {"id":"alarm-test-000029","family":"alarm","split":"test","variables":[{"name":"burglary","options":["no burglary","yes, burglary"]},{"name":"earthquake","options":["yes, earthquake","no earthquake"]},{"name":"alarm","options":["did not occur","occurred"]}],"prelude":"This is about one night at Sofia's house. On any gi... |
alarm-test-000030 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 30 | 3 | 3 | 10 | true | false | null | null | null | {"id":"alarm-test-000030","family":"alarm","split":"test","variables":[{"name":"burglary","options":["no burglary","yes, burglary"]},{"name":"earthquake","options":["no earthquake","yes, earthquake"]},{"name":"alarm","options":["occurred","did not occur"]}],"prelude":"Consider Elena's house. On any given night, the cha... |
alarm-test-000031 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 31 | 3 | 3 | 11 | true | false | null | null | null | {"id":"alarm-test-000031","family":"alarm","split":"test","variables":[{"name":"intrusion","options":["yes, intruder","no intruder"]},{"name":"power_surge","options":["no power surge","yes, power surge"]},{"name":"alarm","options":["did not occur","occurred"]}],"prelude":"Consider the Octavo server room. On any given n... |
alarm-test-000032 | alarm | test | in_family | null | null | null | test/alarm.jsonl | 32 | 4 | 4 | 12 | true | false | null | null | null | {"id":"alarm-test-000032","family":"alarm","split":"test","variables":[{"name":"burglary","options":["no burglary","yes, burglary"]},{"name":"earthquake","options":["no earthquake","yes, earthquake"]},{"name":"alarm","options":["did not occur","occurred"]},{"name":"pending_report","options":["does not report","reports"... |
BookieBench
Can a model's probabilities be trusted? BookieBench asks a model for many linked probabilities about one situation. It then checks four things:
- coherence: whether a bookie can Dutch-book the answers, whether they are invariant to option and evidence order, and whether updates follow a martingale;
- calibration against sampled gold;
- skill against exact posteriors, relative to the evidence-blind
uniform_jointand to train-fitted priors; - evidence sensitivity.
Code, metrics, runners and full documentation: https://github.com/Mapika/bookiebench. Scoring requires the bookiebench package:
pip install -e . # from a clone of the GitHub repo
bookiebench run oracle data/release/test --out results/oracle
bookiebench score results/oracle --data data/release
Licence
- The generated synthetic data is released under CC-BY-4.0 (
LICENSE). It covers every simulator config and the stress text we generated. Copyright 2026 Mark Marosi. - realcoh is real text, and each source keeps its own licence; see
metadata/realcoh_NOTICE.mdandmetadata/NOTICE.md. The licences include cc-by-4.0, cc-by-sa-4.0, mit, apache-2.0, gpl-3.0 and cc-by-nc-4.0, and some are research-only or undeclared. - Sources that may not be redistributed ship ids only. Each such row has
evidence: null, asource_ref, a sha256 of the text, and the questions.
Configs
All configs have a single split, dev. These are the public dev files. Leaderboard editions are regenerated from
secret seeds and are not published here.
| config | rows | what | train data for these families? |
|---|---|---|---|
in_family |
2,100 | 7 v1 simulator families (urn, dice, medical, alarm, sensor, cards, witness) | yes (unseen worlds) |
in_family_v2 |
3,900 | 13 v2 pack families (mechanics, programs, tables) | yes (unseen worlds) |
prior |
600 | random Bayes nets and random HMMs | yes (unseen worlds) |
surface_transfer |
1,200 | factory, weather, spam, hiring: re-skinned v1 mechanics | no, but they are not new reasoning |
new_mechanics |
3,300 | genetics, tracking + 9 pack families never in train | no (the transfer headline) |
realcoh |
5,000 | 25 real-world sources x 200 states; no exact law (coherence + gold where labelled). release_mode = keep (full text) / ids_only (evidence null) |
n/a |
Stress transforms of the 11 v1 test/heldout families:
| config | rows | |
|---|---|---|
stress_anchoring |
3,300 | |
stress_base_rate |
3,300 | |
stress_conjunction |
3,300 | |
stress_disjunction |
3,300 | |
stress_format_chat |
3,300 | |
stress_format_csv |
3,300 | |
stress_format_email |
3,300 | |
stress_format_log |
3,300 | |
stress_format_markdown |
3,300 | |
stress_lang_de |
2,156 | |
stress_lang_es |
2,535 | |
stress_lang_pt |
2,451 | |
stress_lang_zh |
2,119 | BETA |
stress_negation |
3,300 | |
stress_nested |
3,300 | |
stress_paraphrase |
2,250 |
Total: 63,911 rows.
LLM stress items (paraphrase, lang_*) are kept only if both judges pass every segment. Judge 1 is
Qwen3.8-27B-FP8, the rewriting model, at temperature 0. Judge 2 is deepseek-v41-flash. stress_lang_zh is BETA.
In Chinese, the judges detect only 0.64 and 0.66 of planted query-negation flips, versus 0.96-1.00 for the other
languages and paraphrase. A rule filter removed 64 more items. Report lang_zh separately, and keep it out of pooled
stress numbers. lang_hu and framing are excluded from v1.
Compare stressed and clean scores on the same source ids only. The ids are in
metadata/stress_manifest.json → transforms[t][family].kept_source_ids.
Format
Each row is one benchmark instance.
| column | contents |
|---|---|
instance |
the instance verbatim as a JSON string |
id, family, split, group, level, pack, transform, source_file, row |
index fields |
n_variables, n_steps, n_queries |
counts |
has_exact_joint, evidence_withheld |
flags |
source_id |
source instance id (stress) |
release_mode |
keep / ids_only (realcoh) |
beta |
true for stress_lang_zh |
Instances hold exact posterior joints whose nesting depth equals the number of variables. That varies within a
file, so the instance is stored as a string instead of a nested Arrow type. Parse it with json.loads.
from datasets import load_dataset
import json
ds = load_dataset("Mapika/bookiebench", "new_mechanics", split="dev")
inst = json.loads(ds[0]["instance"])
Writing instance in row order for each source_file, one per line, reproduces the GitHub release JSONL files
byte for byte. Their sha256 values are in metadata/CHECKSUMS.sha256, and this was verified when the dataset was
built. The instance schema (variables, evidence steps with exact joints, queries, gold, perms, next_evidence) is
documented in the GitHub README.
Not included (regenerable)
| what | how to get it |
|---|---|
| train split (22 files, 600k instances) | bookiebench generate --out data/release --train-only. It is deterministic, byte-identical to our build. |
| ids_only realcoh text | bookiebench rebuild-realcoh --release data/release/realcoh --out <dir>. Reads the Hugging Face datasets at the revisions pinned in metadata/realcoh_manifest.json and checks hashes. E-mail addresses are masked as [EMAIL] in every source. |
| stress long_4k/8k/16k/32k (third-party filler) and scaling (large, deterministic) | bookiebench rebuild-stress --long / --transforms scaling. Pinned filler datasets and tokenizer, per-instance sha256 in metadata/stress_recipe.json. |
Known limitations (summary; full list in the GitHub README)
- Some questions can be answered from the question alone. The rate is 0.119 for dice and 0.115 for alarm.
- Some negated conjunctions are double negations.
surface_transfermeasures surface transfer, not new mechanics.- Evidence-blind, train-fitted references reach skill of about 0.16 on
in_family_v2, so useskill_priorthere. - Contamination flags:
- 10 realcoh sources overlap decider's training mixture;
- 23 of 25 realcoh sources are likely in pretraining data.
- The judge-based filtering of the LLM stress items makes the kept sets judge-dependent.
Citation
See CITATION.cff in the GitHub repository. Author: Mark Marosi.
- Downloads last month
- -