data_source stringclasses 1
value | metric_data_source stringclasses 1
value | agent_name stringclasses 1
value | prompt listlengths 2 2 | ability stringclasses 1
value | domain stringclasses 1
value | reward_model dict | extra_info dict | index int64 60 32k |
|---|---|---|---|---|---|---|---|---|
swe_agent_verl | swe_rebench_v2 | swe_tool_agent | [
{
"role": "system",
"content": "You are a software engineering agent working inside a repository checkout.\nUse the available tools to inspect files, edit code, install lightweight dependencies if needed, build the project, and run tests.\nYour goal is to implement the requested change at the initial reposi... | software_engineering | software_engineering | {
"style": "swe_tests",
"ground_truth": "{\"benchmark\": \"swe_rebench_v2\", \"instance_id\": \"meltano__sdk-1881\", \"repo\": \"meltano/sdk\", \"base_commit\": \"c3a8f90ac4d79eb5c655740d0fd88f393af7f306\", \"fail_to_pass\": [\"tests/core/test_target_base.py::test_target_about_info\"], \"pass_to_pass\": [\"tests/co... | {
"index": 60,
"split": "test",
"benchmark": "swe_rebench_v2",
"task_id": "meltano__sdk-1881",
"repo": "meltano/sdk",
"base_sha": "c3a8f90ac4d79eb5c655740d0fd88f393af7f306",
"problem_statement": "[Bug]: Setting `add_record_metadata` should be surfaced as builtin target configuration\n### Singer SDK Versio... | 60 |
swe_agent_verl | swe_rebench_v2 | swe_tool_agent | [
{
"role": "system",
"content": "You are a software engineering agent working inside a repository checkout.\nUse the available tools to inspect files, edit code, install lightweight dependencies if needed, build the project, and run tests.\nYour goal is to implement the requested change at the initial reposi... | software_engineering | software_engineering | {
"style": "swe_tests",
"ground_truth": "{\"benchmark\": \"swe_rebench_v2\", \"instance_id\": \"qossmic__deptrac-899\", \"repo\": \"qossmic/deptrac\", \"base_commit\": \"97ca0114bcab211308bf285c06557a3f6fb47929\", \"fail_to_pass\": [\"Skipped Violation Helper > Is violation skipped [0.09 ms]\", \"Skipped Violation ... | {
"index": 96,
"split": "test",
"benchmark": "swe_rebench_v2",
"task_id": "qossmic__deptrac-899",
"repo": "qossmic/deptrac",
"base_sha": "97ca0114bcab211308bf285c06557a3f6fb47929",
"problem_statement": "Add glob collector\nThe directory collector is based on a regex (which also is flagged as case insensit... | 96 |
swe_agent_verl | swe_rebench_v2 | swe_tool_agent | [
{
"role": "system",
"content": "You are a software engineering agent working inside a repository checkout.\nUse the available tools to inspect files, edit code, install lightweight dependencies if needed, build the project, and run tests.\nYour goal is to implement the requested change at the initial reposi... | software_engineering | software_engineering | {
"style": "swe_tests",
"ground_truth": "{\"benchmark\": \"swe_rebench_v2\", \"instance_id\": \"ontodev__robot-646\", \"repo\": \"ontodev/robot\", \"base_commit\": \"e687020a87ec08466c941878552ee7008ff59c2f\", \"fail_to_pass\": [\"org.obolibrary.robot.reason.EquivalentClassReasoningModeTest\", \"org.obolibrary.robo... | {
"index": 215,
"split": "test",
"benchmark": "swe_rebench_v2",
"task_id": "ontodev__robot-646",
"repo": "ontodev/robot",
"base_sha": "e687020a87ec08466c941878552ee7008ff59c2f",
"problem_statement": "Export to Excel\nThis is one part of #629. I would like revisions in #636 to use this feature, and there's... | 215 |
swe_agent_verl | swe_rebench_v2 | swe_tool_agent | [{"role":"system","content":"You are a software engineering agent working inside a repository checko(...TRUNCATED) | software_engineering | software_engineering | {"style":"swe_tests","ground_truth":"{\"benchmark\": \"swe_rebench_v2\", \"instance_id\": \"willowtr(...TRUNCATED) | {"index":232,"split":"test","benchmark":"swe_rebench_v2","task_id":"willowtreeapps__assertk-457","re(...TRUNCATED) | 232 |
swe_agent_verl | swe_rebench_v2 | swe_tool_agent | [{"role":"system","content":"You are a software engineering agent working inside a repository checko(...TRUNCATED) | software_engineering | software_engineering | {"style":"swe_tests","ground_truth":"{\"benchmark\": \"swe_rebench_v2\", \"instance_id\": \"galileo-(...TRUNCATED) | {"index":262,"split":"test","benchmark":"swe_rebench_v2","task_id":"galileo-galilei__kedro-mlflow-63(...TRUNCATED) | 262 |
swe_agent_verl | swe_rebench_v2 | swe_tool_agent | [{"role":"system","content":"You are a software engineering agent working inside a repository checko(...TRUNCATED) | software_engineering | software_engineering | {"style":"swe_tests","ground_truth":"{\"benchmark\": \"swe_rebench_v2\", \"instance_id\": \"appleboy(...TRUNCATED) | {"index":309,"split":"test","benchmark":"swe_rebench_v2","task_id":"appleboy__gin-jwt-342","repo":"a(...TRUNCATED) | 309 |
swe_agent_verl | swe_rebench_v2 | swe_tool_agent | [{"role":"system","content":"You are a software engineering agent working inside a repository checko(...TRUNCATED) | software_engineering | software_engineering | {"style":"swe_tests","ground_truth":"{\"benchmark\": \"swe_rebench_v2\", \"instance_id\": \"dprint__(...TRUNCATED) | {"index":315,"split":"test","benchmark":"swe_rebench_v2","task_id":"dprint__dprint-plugin-typescript(...TRUNCATED) | 315 |
swe_agent_verl | swe_rebench_v2 | swe_tool_agent | [{"role":"system","content":"You are a software engineering agent working inside a repository checko(...TRUNCATED) | software_engineering | software_engineering | {"style":"swe_tests","ground_truth":"{\"benchmark\": \"swe_rebench_v2\", \"instance_id\": \"svg-spri(...TRUNCATED) | {"index":392,"split":"test","benchmark":"swe_rebench_v2","task_id":"svg-sprite__svg-sprite-693","rep(...TRUNCATED) | 392 |
swe_agent_verl | swe_rebench_v2 | swe_tool_agent | [{"role":"system","content":"You are a software engineering agent working inside a repository checko(...TRUNCATED) | software_engineering | software_engineering | {"style":"swe_tests","ground_truth":"{\"benchmark\": \"swe_rebench_v2\", \"instance_id\": \"projectl(...TRUNCATED) | {"index":553,"split":"test","benchmark":"swe_rebench_v2","task_id":"projectlombok__lombok-3637","rep(...TRUNCATED) | 553 |
swe_agent_verl | swe_rebench_v2 | swe_tool_agent | [{"role":"system","content":"You are a software engineering agent working inside a repository checko(...TRUNCATED) | software_engineering | software_engineering | {"style":"swe_tests","ground_truth":"{\"benchmark\": \"swe_rebench_v2\", \"instance_id\": \"act-rule(...TRUNCATED) | {"index":724,"split":"test","benchmark":"swe_rebench_v2","task_id":"act-rules__act-rules.github.io-1(...TRUNCATED) | 724 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 26