Datasets:
match_id null | sport large_string | match_date large_string | home_elo float64 | away_elo float64 | elo_diff float64 | home_form_last_5 float64 | away_form_last_5 float64 | home_form_last_10 float64 | away_form_last_10 float64 | home_goals_for_last_5 float64 | away_goals_for_last_5 float64 | home_goals_against_last_5 float64 | away_goals_against_last_5 float64 | home_rest_days int64 | away_rest_days int64 | home_advantage float64 | h2h_home_wins int64 | h2h_draws int64 | h2h_away_wins int64 | league_importance_score int64 | social_interest_score int64 | target int64 | home_win int64 | away_win int64 | total_points float64 | point_difference float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
null | basketball | 2026-06-29 | 1,494.887415 | 1,505.112585 | -10.225171 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 42 | 0 | 42 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-06-30 | 1,494.818366 | 1,505.181634 | -10.363267 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 42 | 0 | 43 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-07-01 | 1,505.116557 | 1,494.883443 | 10.233113 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 43 | 0 | 43 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-07-02 | 1,505.177891 | 1,494.822109 | 10.355782 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 44 | 0 | 43 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-07-03 | 1,494.883443 | 1,505.116557 | -10.233113 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 43 | 0 | 43 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-07-04 | 1,494.822109 | 1,505.177891 | -10.355782 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 43 | 0 | 44 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-07-05 | 1,505.120084 | 1,494.879916 | 10.240168 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 44 | 0 | 44 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-07-06 | 1,505.174566 | 1,494.825434 | 10.349132 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 45 | 0 | 44 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-07-07 | 1,494.879916 | 1,505.120084 | -10.240168 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 44 | 0 | 44 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-07-08 | 1,494.825434 | 1,505.174566 | -10.349132 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 44 | 0 | 45 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-07-09 | 1,505.123218 | 1,494.876782 | 10.246435 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 45 | 0 | 45 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-07-10 | 1,505.171613 | 1,494.828387 | 10.343226 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 46 | 0 | 45 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-07-11 | 1,494.876782 | 1,505.123218 | -10.246435 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 45 | 0 | 45 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-07-12 | 1,494.828387 | 1,505.171613 | -10.343226 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 45 | 0 | 46 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-07-13 | 1,505.126001 | 1,494.873999 | 10.252002 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 46 | 0 | 46 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-07-14 | 1,505.16899 | 1,494.83101 | 10.337979 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 47 | 0 | 46 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-07-15 | 1,494.873999 | 1,505.126001 | -10.252002 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 46 | 0 | 46 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-07-16 | 1,494.83101 | 1,505.16899 | -10.337979 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 46 | 0 | 47 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-07-17 | 1,505.128474 | 1,494.871526 | 10.256947 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 47 | 0 | 47 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-07-18 | 1,505.166659 | 1,494.833341 | 10.333319 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 48 | 0 | 47 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-07-19 | 1,494.871526 | 1,505.128474 | -10.256947 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 47 | 0 | 47 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-07-20 | 1,494.833341 | 1,505.166659 | -10.333319 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 47 | 0 | 48 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-07-21 | 1,505.13067 | 1,494.86933 | 10.26134 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 48 | 0 | 48 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-07-22 | 1,505.164589 | 1,494.835411 | 10.329179 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 49 | 0 | 48 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-07-23 | 1,494.86933 | 1,505.13067 | -10.26134 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 48 | 0 | 48 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-07-24 | 1,494.835411 | 1,505.164589 | -10.329179 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 48 | 0 | 49 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-07-25 | 1,505.132621 | 1,494.867379 | 10.265241 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 49 | 0 | 49 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-07-26 | 1,505.162751 | 1,494.837249 | 10.325502 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 50 | 0 | 49 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-07-27 | 1,494.867379 | 1,505.132621 | -10.265241 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 49 | 0 | 49 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-07-28 | 1,494.837249 | 1,505.162751 | -10.325502 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 49 | 0 | 50 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-01-10 | 1,500 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0.1 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-01-11 | 1,510 | 1,490 | 20 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0.1 | 1 | 0 | 0 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-01-12 | 1,500 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0.1 | 0 | 0 | 0 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-01-13 | 1,490 | 1,510 | -20 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0.1 | 0 | 0 | 1 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-01-14 | 1,500.575011 | 1,499.424989 | 1.150023 | 0.5 | 0.5 | 0.5 | 0.5 | 2 | 1 | 1 | 2 | 3 | 3 | 0.1 | 1 | 0 | 1 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-01-15 | 1,509.458089 | 1,490.541911 | 18.916178 | 0.6667 | 0.3333 | 0.6667 | 0.3333 | 1.333 | 1.667 | 1.667 | 1.333 | 1 | 1 | 0.1 | 2 | 0 | 1 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-01-16 | 1,499.424989 | 1,500.575011 | -1.150023 | 0.5 | 0.5 | 0.5 | 0.5 | 2 | 1 | 1 | 2 | 3 | 3 | 0.1 | 1 | 0 | 1 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-01-17 | 1,490.541911 | 1,509.458089 | -18.916178 | 0.3333 | 0.6667 | 0.3333 | 0.6667 | 0.667 | 2.333 | 2.333 | 0.667 | 1 | 1 | 0.1 | 1 | 0 | 2 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-01-18 | 1,501.085825 | 1,498.914175 | 2.17165 | 0.5 | 0.5 | 0.5 | 0.5 | 2 | 1 | 1 | 2 | 3 | 3 | 0.1 | 2 | 0 | 2 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-01-19 | 1,508.976679 | 1,491.023321 | 17.953358 | 0.6 | 0.4 | 0.6 | 0.4 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 3 | 0 | 2 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-01-20 | 1,498.914175 | 1,501.085825 | -2.17165 | 0.5 | 0.5 | 0.5 | 0.5 | 2 | 1 | 1 | 2 | 3 | 3 | 0.1 | 2 | 0 | 2 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-01-21 | 1,491.023321 | 1,508.976679 | -17.953358 | 0.4 | 0.6 | 0.4 | 0.6 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 2 | 0 | 3 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-01-22 | 1,501.539601 | 1,498.460399 | 3.079201 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 3 | 0 | 3 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-01-23 | 1,508.549024 | 1,491.450976 | 17.098047 | 0.6 | 0.4 | 0.5714 | 0.4286 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 4 | 0 | 3 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-01-24 | 1,498.460399 | 1,501.539601 | -3.079201 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 3 | 0 | 3 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-01-25 | 1,491.450976 | 1,508.549024 | -17.098047 | 0.4 | 0.6 | 0.4286 | 0.5714 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 3 | 0 | 4 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-01-26 | 1,501.942701 | 1,498.057299 | 3.885402 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 4 | 0 | 4 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-01-27 | 1,508.169125 | 1,491.830875 | 16.338251 | 0.6 | 0.4 | 0.5556 | 0.4444 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 5 | 0 | 4 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-01-28 | 1,498.057299 | 1,501.942701 | -3.885402 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 4 | 0 | 4 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-01-29 | 1,491.830875 | 1,508.169125 | -16.338251 | 0.4 | 0.6 | 0.4444 | 0.5556 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 4 | 0 | 5 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-01-30 | 1,502.300781 | 1,497.699219 | 4.601562 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 5 | 0 | 5 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-01-31 | 1,507.831655 | 1,492.168345 | 15.66331 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 6 | 0 | 5 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-02-01 | 1,497.699219 | 1,502.300781 | -4.601562 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 5 | 0 | 5 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-02-02 | 1,492.168345 | 1,507.831655 | -15.66331 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 5 | 0 | 6 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-02-03 | 1,502.618866 | 1,497.381134 | 5.237732 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 6 | 0 | 6 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-02-04 | 1,507.531876 | 1,492.468124 | 15.063753 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 7 | 0 | 6 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-02-05 | 1,497.381134 | 1,502.618866 | -5.237732 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 6 | 0 | 6 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-02-06 | 1,492.468124 | 1,507.531876 | -15.063753 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 6 | 0 | 7 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-02-07 | 1,502.901422 | 1,497.098578 | 5.802844 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 7 | 0 | 7 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-02-08 | 1,507.265582 | 1,492.734418 | 14.531164 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 8 | 0 | 7 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-02-09 | 1,497.098578 | 1,502.901422 | -5.802844 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 7 | 0 | 7 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-02-10 | 1,492.734418 | 1,507.265582 | -14.531164 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 7 | 0 | 8 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-02-11 | 1,503.152415 | 1,496.847585 | 6.30483 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 8 | 0 | 8 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-02-12 | 1,507.029033 | 1,492.970967 | 14.058066 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 9 | 0 | 8 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-02-13 | 1,496.847585 | 1,503.152415 | -6.30483 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 8 | 0 | 8 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-02-14 | 1,492.970967 | 1,507.029033 | -14.058066 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 8 | 0 | 9 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-02-15 | 1,503.37537 | 1,496.62463 | 6.75074 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 9 | 0 | 9 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-02-16 | 1,506.818907 | 1,493.181093 | 13.637815 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 10 | 0 | 9 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-02-17 | 1,496.62463 | 1,503.37537 | -6.75074 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 9 | 0 | 9 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-02-18 | 1,493.181093 | 1,506.818907 | -13.637815 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 9 | 0 | 10 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-02-19 | 1,503.573419 | 1,496.426581 | 7.146838 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 10 | 0 | 10 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-02-20 | 1,506.632254 | 1,493.367746 | 13.264509 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 11 | 0 | 10 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-02-21 | 1,496.426581 | 1,503.573419 | -7.146838 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 10 | 0 | 10 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-02-22 | 1,493.367746 | 1,506.632254 | -13.264509 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 10 | 0 | 11 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-02-23 | 1,503.749343 | 1,496.250657 | 7.498687 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 11 | 0 | 11 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-02-24 | 1,506.466453 | 1,493.533547 | 12.932905 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 12 | 0 | 11 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-02-25 | 1,496.250657 | 1,503.749343 | -7.498687 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 11 | 0 | 11 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-02-26 | 1,493.533547 | 1,506.466453 | -12.932905 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 11 | 0 | 12 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-02-27 | 1,503.905614 | 1,496.094386 | 7.811229 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 12 | 0 | 12 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-02-28 | 1,506.319173 | 1,493.680827 | 12.638346 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 13 | 0 | 12 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-03-01 | 1,496.094386 | 1,503.905614 | -7.811229 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 12 | 0 | 12 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-03-02 | 1,493.680827 | 1,506.319173 | -12.638346 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 12 | 0 | 13 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-03-03 | 1,504.044428 | 1,495.955572 | 8.088855 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 13 | 0 | 13 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-03-04 | 1,506.188346 | 1,493.811654 | 12.376693 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 14 | 0 | 13 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-03-05 | 1,495.955572 | 1,504.044428 | -8.088855 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 13 | 0 | 13 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-03-06 | 1,493.811654 | 1,506.188346 | -12.376693 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 13 | 0 | 14 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-03-07 | 1,504.167733 | 1,495.832267 | 8.335466 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 14 | 0 | 14 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-03-08 | 1,506.072135 | 1,493.927865 | 12.14427 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 15 | 0 | 14 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-03-09 | 1,495.832267 | 1,504.167733 | -8.335466 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 14 | 0 | 14 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-03-10 | 1,493.927865 | 1,506.072135 | -12.14427 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 14 | 0 | 15 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-03-11 | 1,504.277263 | 1,495.722737 | 8.554526 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 15 | 0 | 15 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-03-12 | 1,505.968906 | 1,494.031094 | 11.937813 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 16 | 0 | 15 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
null | basketball | 2026-03-13 | 1,495.722737 | 1,504.277263 | -8.554526 | 0.4 | 0.6 | 0.5 | 0.5 | 1.8 | 1.2 | 1.2 | 1.8 | 3 | 3 | 0.1 | 15 | 0 | 15 | 60 | 60 | 0 | 1 | 0 | 3 | 3 |
null | basketball | 2026-03-14 | 1,494.031094 | 1,505.968906 | -11.937813 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 | 0.8 | 1 | 1 | 0.1 | 15 | 0 | 16 | 60 | 60 | 0 | 1 | 0 | 3 | 1 |
null | basketball | 2026-03-15 | 1,504.374556 | 1,495.625444 | 8.749113 | 0.6 | 0.4 | 0.5 | 0.5 | 2.2 | 0.8 | 0.8 | 2.2 | 3 | 3 | 0.1 | 16 | 0 | 16 | 60 | 60 | 1 | 0 | 1 | 3 | -1 |
null | basketball | 2026-03-16 | 1,505.87721 | 1,494.12279 | 11.75442 | 0.6 | 0.4 | 0.5 | 0.5 | 1.2 | 1.8 | 1.8 | 1.2 | 1 | 1 | 0.1 | 17 | 0 | 16 | 60 | 60 | 1 | 0 | 1 | 3 | -3 |
