DnCNN: Optimized for Qualcomm Devices
DnCNN is a 17-layer denoising convolutional neural network that uses residual learning to remove Gaussian noise (sigma=25) from grayscale images. The network predicts the noise residual and subtracts it from the input to produce a clean image.
This is based on the implementation of DnCNN found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.51, ONNX Runtime 1.30.0 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.51, ONNX Runtime 1.30.0 | Download |
| QNN_DLC | float | Universal | QAIRT 2.51 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.51 | Download |
| TFLITE | float | Universal | QAIRT 2.51 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.51 | Download |
For more device-specific assets and performance metrics, visit DnCNN on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for DnCNN on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.image_editing
Model Stats:
- Input resolution: 256x256
- Model checkpoint: dncnn_25
- Model size (float): 2.12 MB
- Model size (w8a8): 581 KB
- Number of parameters: 555K
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| DnCNN | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 3.169 ms | 0 - 138 MB | NPU |
| DnCNN | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 4.144 ms | 0 - 139 MB | NPU |
| DnCNN | ONNX | float | Snapdragon® X2 Elite | 4.006 ms | 1 - 1 MB | NPU |
| DnCNN | ONNX | float | Snapdragon® X Elite | 7.208 ms | 0 - 0 MB | NPU |
| DnCNN | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 5.157 ms | 1 - 170 MB | NPU |
| DnCNN | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 13.069 ms | 1 - 176 MB | NPU |
| DnCNN | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 16.158 ms | 1 - 5 MB | NPU |
| DnCNN | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 6.908 ms | 1 - 3 MB | NPU |
| DnCNN | ONNX | float | Qualcomm® QCS8450 | 13.069 ms | 1 - 176 MB | NPU |
| DnCNN | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 13.905 ms | 1 - 4 MB | NPU |
| DnCNN | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 7.208 ms | 0 - 0 MB | NPU |
| DnCNN | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 4.144 ms | 0 - 139 MB | NPU |
| DnCNN | ONNX | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 2.874 ms | 0 - 137 MB | NPU |
| DnCNN | ONNX | float | Snapdragon® 8 Elite Gen 6 Mobile | 2.783 ms | 0 - 138 MB | NPU |
| DnCNN | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.75 ms | 0 - 36 MB | NPU |
| DnCNN | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 1.217 ms | 0 - 38 MB | NPU |
| DnCNN | ONNX | w8a8 | Snapdragon® X2 Elite | 1.039 ms | 1 - 1 MB | NPU |
| DnCNN | ONNX | w8a8 | Snapdragon® X Elite | 1.87 ms | 0 - 0 MB | NPU |
| DnCNN | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 1.327 ms | 0 - 52 MB | NPU |
| DnCNN | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 2.344 ms | 0 - 59 MB | NPU |
| DnCNN | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 7.604 ms | 0 - 3 MB | NPU |
| DnCNN | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 2.097 ms | 0 - 4 MB | NPU |
| DnCNN | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.793 ms | 0 - 2 MB | NPU |
| DnCNN | ONNX | w8a8 | Qualcomm® QCS8450 | 2.344 ms | 0 - 59 MB | NPU |
| DnCNN | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.798 ms | 0 - 4 MB | NPU |
| DnCNN | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.87 ms | 0 - 0 MB | NPU |
| DnCNN | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 38.942 ms | 0 - 146 MB | NPU |
| DnCNN | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 3.284 ms | 0 - 139 MB | NPU |
| DnCNN | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 1.217 ms | 0 - 38 MB | NPU |
| DnCNN | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 3.284 ms | 0 - 139 MB | NPU |
| DnCNN | ONNX | w8a8 | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.731 ms | 0 - 36 MB | NPU |
| DnCNN | ONNX | w8a8 | Snapdragon® 8 Elite Gen 6 Mobile | 0.74 ms | 0 - 36 MB | NPU |
| DnCNN | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 2.971 ms | 0 - 140 MB | NPU |
| DnCNN | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 4.036 ms | 0 - 141 MB | NPU |
| DnCNN | QNN_DLC | float | Snapdragon® X2 Elite | 4.194 ms | 0 - 0 MB | NPU |
| DnCNN | QNN_DLC | float | Snapdragon® X Elite | 7.333 ms | 0 - 0 MB | NPU |
| DnCNN | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 5.065 ms | 0 - 170 MB | NPU |
| DnCNN | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 12.988 ms | 0 - 175 MB | NPU |
| DnCNN | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 16.241 ms | 0 - 4 MB | NPU |
| DnCNN | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 6.783 ms | 0 - 2 MB | NPU |
| DnCNN | QNN_DLC | float | Qualcomm® SA8775P | 13.944 ms | 0 - 138 MB | NPU |
| DnCNN | QNN_DLC | float | Qualcomm® SA8650P | 13.944 ms | 0 - 138 MB | NPU |
| DnCNN | QNN_DLC | float | Qualcomm® SA8255P | 13.944 ms | 0 - 138 MB | NPU |
| DnCNN | QNN_DLC | float | Qualcomm® QCS8450 | 12.988 ms | 0 - 175 MB | NPU |
| DnCNN | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 14.298 ms | 0 - 3 MB | NPU |
| DnCNN | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 7.333 ms | 0 - 0 MB | NPU |
| DnCNN | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 4.036 ms | 0 - 141 MB | NPU |
| DnCNN | QNN_DLC | float | Qualcomm® SA8295P | 15.191 ms | 0 - 136 MB | NPU |
| DnCNN | QNN_DLC | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 2.663 ms | 0 - 139 MB | NPU |
| DnCNN | QNN_DLC | float | Snapdragon® 8 Elite Gen 6 Mobile | 2.766 ms | 0 - 139 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.806 ms | 0 - 33 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 1.206 ms | 0 - 31 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 1.188 ms | 0 - 0 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Snapdragon® X Elite | 1.987 ms | 0 - 0 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 1.317 ms | 0 - 50 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 2.35 ms | 0 - 56 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 7.482 ms | 2 - 4 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 2.094 ms | 0 - 3 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.793 ms | 0 - 1 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Qualcomm® SA8775P | 1.994 ms | 0 - 34 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Qualcomm® SA8650P | 1.994 ms | 0 - 34 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Qualcomm® SA8255P | 1.994 ms | 0 - 34 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 2.35 ms | 0 - 56 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.791 ms | 2 - 4 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.987 ms | 0 - 0 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 38.937 ms | 0 - 140 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 3.266 ms | 0 - 137 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 1.206 ms | 0 - 31 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Qualcomm® SA8295P | 4.105 ms | 0 - 30 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 3.266 ms | 0 - 137 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.73 ms | 0 - 33 MB | NPU |
| DnCNN | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 6 Mobile | 0.732 ms | 0 - 33 MB | NPU |
| DnCNN | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 3.075 ms | 0 - 143 MB | NPU |
| DnCNN | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 4.031 ms | 0 - 138 MB | NPU |
| DnCNN | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 5.092 ms | 0 - 170 MB | NPU |
| DnCNN | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 13.016 ms | 0 - 175 MB | NPU |
| DnCNN | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 16.144 ms | 0 - 5 MB | NPU |
| DnCNN | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 6.704 ms | 0 - 2 MB | NPU |
| DnCNN | TFLITE | float | Qualcomm® SA8775P | 13.908 ms | 0 - 139 MB | NPU |
| DnCNN | TFLITE | float | Qualcomm® SA8650P | 13.908 ms | 0 - 139 MB | NPU |
| DnCNN | TFLITE | float | Qualcomm® SA8255P | 13.908 ms | 0 - 139 MB | NPU |
| DnCNN | TFLITE | float | Qualcomm® QCS8450 | 13.016 ms | 0 - 175 MB | NPU |
| DnCNN | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 14.094 ms | 0 - 5 MB | NPU |
| DnCNN | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 4.031 ms | 0 - 138 MB | NPU |
| DnCNN | TFLITE | float | Qualcomm® SA7255P | 357.35 ms | 0 - 23 MB | GPU |
| DnCNN | TFLITE | float | Qualcomm® SA8295P | 15.333 ms | 0 - 138 MB | NPU |
| DnCNN | TFLITE | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 2.738 ms | 0 - 141 MB | NPU |
| DnCNN | TFLITE | float | Snapdragon® 8 Elite Gen 6 Mobile | 2.828 ms | 0 - 140 MB | NPU |
| DnCNN | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.768 ms | 0 - 34 MB | NPU |
| DnCNN | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 1.183 ms | 0 - 32 MB | NPU |
| DnCNN | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 1.296 ms | 0 - 50 MB | NPU |
| DnCNN | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 2.367 ms | 0 - 58 MB | NPU |
| DnCNN | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 7.51 ms | 0 - 3 MB | NPU |
| DnCNN | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 2.036 ms | 0 - 4 MB | NPU |
| DnCNN | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.703 ms | 0 - 1 MB | NPU |
| DnCNN | TFLITE | w8a8 | Qualcomm® SA8775P | 2198.486 ms | 1 - 25 MB | GPU |
| DnCNN | TFLITE | w8a8 | Qualcomm® SA8650P | 2198.486 ms | 1 - 25 MB | GPU |
| DnCNN | TFLITE | w8a8 | Qualcomm® SA8255P | 2198.486 ms | 1 - 25 MB | GPU |
| DnCNN | TFLITE | w8a8 | Qualcomm® QCS8450 | 2.367 ms | 0 - 58 MB | NPU |
| DnCNN | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.74 ms | 0 - 3 MB | NPU |
| DnCNN | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 39.197 ms | 1 - 139 MB | NPU |
| DnCNN | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 3.211 ms | 0 - 137 MB | NPU |
| DnCNN | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 1.183 ms | 0 - 32 MB | NPU |
| DnCNN | TFLITE | w8a8 | Qualcomm® SA7255P | 360.161 ms | 1 - 25 MB | GPU |
| DnCNN | TFLITE | w8a8 | Qualcomm® SA8295P | 4.04 ms | 0 - 31 MB | NPU |
| DnCNN | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 3.211 ms | 0 - 137 MB | NPU |
| DnCNN | TFLITE | w8a8 | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.691 ms | 0 - 33 MB | NPU |
| DnCNN | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 6 Mobile | 0.694 ms | 0 - 34 MB | NPU |
License
- The license for the original implementation of DnCNN can be found here.
References
- Beyond a Gaussian Denoiser: Residual Learning of Deep CNN for Image Denoising
- Source Model Implementation
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
